[index] AT-TQ6702e GEN2-R コマンドリファレンス 5.5.5
| Passpoint設定の作成 | 未設定 | passpoint(無線ネットワークモード) |
| Passpointの有効・無効 | 無効 | enable(Passpointモード) |
| Hotspot2.0設定の開始 | 未設定 | hs20(Passpointモード) |
| Downstream Group-Addressed Forwarding | 有効 | dgaf enable(Hotspot2.0モード) |
| Layer 2 Traffic Inspection and Filtering | 無効 | l2tif enable(Hotspot2.0モード) |
| Operator Friendly Name | 未設定 | operator lang friendly-name(Hotspot2.0モード) |
| ANQP Domain ID | 0 | anqp-domain-id(Hotspot2.0モード) |
| Deauthentication request timeout | 60 | deauth-req-timeout(Hotspot2.0モード) |
| Connection Capability | 未設定 | conn-capability protocol port status(Hotspot2.0モード) |
| WAN Metrics Link Status Information | 01 | wan-metrics info(Hotspot2.0モード) |
| WAN Metrics Down Link Speed | 8000 | wan-metrics downlink-speed(Hotspot2.0モード) |
| WAN Metrics Up Link Speed | 1000 | wan-metrics uplink-speed(Hotspot2.0モード) |
| WAN Metrics Down Link Load | 80 | wan-metrics downlink-load(Hotspot2.0モード) |
| WAN Metrics Up Link Load | 240 | wan-metrics uplink-load(Hotspot2.0モード) |
| WAN Metrics Load Measure Duration | 3000 | wan-metrics load-measure-duration(Hotspot2.0モード) |
| Operating Class Indication | 51 | operating-class(Hotspot2.0モード) |
| IEEE 802.11u設定の開始 | 未設定 | dot11u(Passpointモード) |
| Access Network Type | private | network-type(802.11uモード) |
| Homogeneous ESS identifier | 未設定 | hessid(802.11uモード) |
| Roaming consortium list | 未設定 | roaming-oi(802.11uモード) |
| Domain Name | 未設定 | domain-name(802.11uモード) |
| 3GPP(802.11u 3rd Generation Partnership Project) Cellular Network information | 未設定 | 3gpp-info(802.11uモード) |
| NAI Realm Information | 未設定 | nai-realm(802.11uモード) |
| Internet Access | 無効 | internet-access enable(802.11uモード) |
| Additional Step Required for Access | 無効 | additional-step-required enable(802.11uモード) |
| Emergency services reachable | 無効 | emergency-service-reachable enable(802.11uモード) |
| Unauthenticated emergency service accessible | 無効 | unauth-emergency-service-access enable(802.11uモード) |
| Network Authentication Type | 未設定 | network-auth-type(802.11uモード) |
| IP Address Type Availability | (IPv4)port-private-nat1、(IPv6)no-exist | ip-addr-type-availability(802.11uモード) |
| Arbitrary ANQP-element configuration | 未設定 | anqp-element info-id(802.11uモード) |
| GAS Address 3 behavior | 0 | gas-address-behavior(802.11uモード) |
| GAS Comeback Delay | 0 | gas-comeback-delay(802.11uモード) |
| QoS Map Set configuration | 未設定 | qos-map-set(802.11uモード) |
| Venue group | 7 | venue group(802.11uモード) |
| Venue type | 1 | venue type(802.11uモード) |
| Venue name | 未設定 | venue name lang name(802.11uモード) |
| 無線ネットワーク設定一覧 | show wireless network(非特権EXECモード) | |
| 無線ネットワークセキュリティー設定一覧 | show wireless security(非特権EXECモード) | |
(C) 2025 アライドテレシスホールディングス株式会社
PN: 613-003429 Rev.A