platform portmode interface
- モード
- グローバルコンフィグモード
- カテゴリー
- インターフェース / スイッチポート
構文
(config)# platform portmode interface IFRANGE {10gx4}
(config)# no platform portmode interface IFRANGE
コマンド説明
QSFP+/QSFP28スロットをスイッチポートとして使用する場合の動作モードを変更する。no形式で実行した場合は未設定に戻る。
初期状態は未設定。
- QSFP+(40G)、QSFP28(100G)モジュールは本コマンド未設定のまま使用してください。QSFP+(40G)、QSFP28(100G)モジュール間でのホットスワップ時にも設定変更や再起動は不要です。
- QSFP+(40G)、QSFP28(100G)モジュールからブレークアウトケーブルに変更する場合は、本コマンドで10gx4モードに変更したのち、設定をスタートアップコンフィグに保存して再起動してください。
- ブレークアウトケーブルからQSFP+(40G)、QSFP28(100G)モジュールに変更する場合は、本コマンドをno形式で実行してモードを未設定に戻したのち、設定をスタートアップコンフィグに保存して再起動してください。
| 1 | port1.0.1 | port1.0.1 | port1.0.2 | port1.0.3 | port1.0.4 |
| 2 | port1.0.5 | port1.0.5 | port1.0.6 | port1.0.7 | port1.0.8 |
| 3 | port1.0.9 | port1.0.9 | port1.0.10 | port1.0.11 | port1.0.12 |
| 4 | port1.0.13 | port1.0.13 | port1.0.14 | port1.0.15 | port1.0.16 |
| 5 | port1.0.17 | port1.0.17 | port1.0.18 | port1.0.19 | port1.0.20 |
| 6 | port1.0.21 | port1.0.21 | port1.0.22 | port1.0.23 | port1.0.24 |
| 7 | port1.0.25 | port1.0.25 | port1.0.26 | port1.0.27 | port1.0.28 |
| 8 | port1.0.29 | port1.0.29 | port1.0.30 | port1.0.31 | port1.0.32 |
| 9 | port1.0.33 | port1.0.33 | port1.0.34 | port1.0.35 | port1.0.36 |
| 10 | port1.0.37 | port1.0.37 | port1.0.38 | port1.0.39 | port1.0.40 |
| 11 | port1.0.41 | port1.0.41 | port1.0.42 | port1.0.43 | port1.0.44 |
| 12 | port1.0.45 | port1.0.45 | port1.0.46 | port1.0.47 | port1.0.48 |
| 13 | port1.0.49 | port1.0.49 | port1.0.50 | port1.0.51 | port1.0.52 |
| 14 | port1.0.53 | port1.0.53 | port1.0.54 | port1.0.55 | port1.0.56 |
| 15 | port1.0.57 | port1.0.57 | port1.0.58 | port1.0.59 | port1.0.60 |
| 16 | port1.0.61 | port1.0.61 | port1.0.62 | port1.0.63 | port1.0.64 |
| 17 | port1.0.65 | port1.0.65 | port1.0.66 | port1.0.67 | port1.0.68 |
| 18 | port1.0.69 | port1.0.69 | port1.0.70 | port1.0.71 | port1.0.72 |
| 19 | port1.0.73 | port1.0.73 | port1.0.74 | port1.0.75 | port1.0.76 |
| 20 | port1.0.77 | port1.0.77 | port1.0.78 | port1.0.79 | port1.0.80 |
| 21 | port1.0.81 | port1.0.81 | port1.0.82 | port1.0.83 | port1.0.84 |
| 22 | port1.0.85 | port1.0.85 | port1.0.86 | port1.0.87 | port1.0.88 |
| 23 | port1.0.89 | port1.0.89 | port1.0.90 | port1.0.91 | port1.0.92 |
| 24 | port1.0.93 | port1.0.93 | port1.0.94 | port1.0.95 | port1.0.96 |
| 25 | port1.0.97 | port1.0.97 | port1.0.98 | port1.0.99 | port1.0.100 |
| 26 | port1.0.101 | port1.0.101 | port1.0.102 | port1.0.103 | port1.0.104 |
| 27 | port1.0.105 | port1.0.105 | port1.0.106 | port1.0.107 | port1.0.108 |
| 28 | port1.0.109 | port1.0.109 | port1.0.110 | port1.0.111 | port1.0.112 |
| 29 | port1.0.113 | port1.0.113 | port1.0.114 | port1.0.115 | port1.0.116 |
| 30 | port1.0.117 | port1.0.117 | port1.0.118 | port1.0.119 | port1.0.120 |
| 31 | port1.0.121 | port1.0.121 | port1.0.122 | port1.0.123 | port1.0.124 |
| 32 | port1.0.125 | port1.0.125 | port1.0.126 | port1.0.127 | port1.0.128 |
パラメーター
IFRANGE- QSFP+/QSFP28スロットのインターフェース名。ハイフン、カンマを使った複数指定も可能
10gx4- 10G×4モード
注意・補足事項
初期状態では、QSFP+/QSFP28スロットはスイッチポートとして設定されている。VCS接続用のスタックポートとして使用するための設定については、VCS導入編を参照。動作モードを変更するときは、対象ポートに関連する設定をすべて初期状態に戻す必要がある(ポート数の増減によって一部の設定内容が無効となり、再起動時にエラーが発生することを防ぐため)。これを実現する確実な方法としては、スタートアップコンフィグなしの状態で再起動し、デフォルトの設定内容で起動してから動作モードを変更する方法がある。
動作モードの設定は、システム起動時にスタートアップコンフィグから読み込まれたときだけ有効となる。そのため、本コマンド(通常形式、no形式を問わない)の実行後は、設定をスタートアップコンフィグに保存して再起動する必要がある。